Another year - tumultuous changes across the globe - and masterpoints rising in Minnesota!
Note that now, 8 of our top 10 players have over 1,000 masterpoints. One player, Steve Gaynor, is mighty close and will go over in the near future. For others, a good year or two, and they shall also be over 10,000 masterpoints. Interesting times.
Let's give applause to some who have been powering up the ladder! Sharon Anderson now holds second place for masterpoint holdings with an impressive 13,661.75. Terry Beckman is not far behind with 13,428.65. And John Koch, Paul Meerschaert, Roger Anderson and Peder Langsetmo also have earned impressive totals. My hat is off to Bjorgvin Kristinsson! Bjorgvin is a professional player who in my view, does it all so very well. He is respectful to all, plays like a charm - the epitome of what someone who does play with clients should do.
Allow me to once again give my perspective on the list and masterpoints. While masterpoints are great fun to win and surely some indicator of talent and achievement - they are not a clear statement on the ability of each competitor. Some people have jobs and families and other commitments that do not allow them to play much - yet they are still quite fine players. Others are the opposite; ample free time and resources to attend lots of tournaments and build up their masterpoint reservoir.
What really matters is that we all are enjoying the game, learning, competing and always aiming at improving our abilities.
I am heartened that in Minnesota, we have a new crop of young players. They love our game, are excited about competing - and are talented. We won't see them on the top 100 list for a bit. Yet believe me; if they continue on, they will be there.
Congratulations to all of our top 100 players! Yet, whether you have 7 masterpoints or 7,000 - it is our enjoyment of the game, our continual intrigue and fascination with playing - and the life long friendship of other competitors that make it most special. Here's to more masterpoints and more years attempting to master the greatest game!
2019 Year End Minnesota Top 100 | |||
1 | Peggy | Kaplan | 16379.90 |
2 | Sharon | Anderson | 13661.75 |
3 | Terry | Beckman | 13428.65 |
4 | John | Koch | 12153.02 |
5 | Paul | Meerschaert | 11240.65 |
6 | Roger | Anderson | 10669.98 |
7 | Peder | Langsetmo | 10364.05 |
8 | Bjorgvin | Kristinsson | 10335.77 |
9 | Steven | Gaynor | 9910.95 |
10 | Michael | Cassel II | 9795.29 |
11 | Bob | Balderson Jr | 9791.58 |
12 | Tony | Ames | 9724.29 |
13 | Cynthia | Balderson | 9629.14 |
14 | Phil | Schwarz | 9303.02 |
15 | Judy | Schwarz | 9109.58 |
16 | Carole | Miner | 8981.40 |
17 | Gregg | Van Dyke | 8625.65 |
18 | Barry | Purrington | 8617.17 |
19 | Peg | Waller | 8596.28 |
20 | Michael | Hoffmann | 7956.24 |
21 | Jackie | Evans | 7739.43 |
22 | Ronald | DeHarpporte | 7278.14 |
23 | Brian | Crossley | 6943.52 |
24 | Sharon | Christenson | 6729.73 |
25 | Carol | Mahoney | 6714.30 |
26 | Kerry | Holloway | 6605.80 |
27 | Richard | Ekstrum | 6384.05 |
28 | Michael | Howland | 6265.56 |
29 | Kory | Solarz | 6241.28 |
30 | Kathy | Beckman | 5945.10 |
31 | Keith | Connolly | 5879.18 |
32 | Greg | Caucutt | 5736.80 |
33 | John | Minton | 5603.38 |
34 | Lance | Chamberlain | 5554.42 |
35 | Dan | Sershon | 5457.64 |
36 | Pat | Burrows | 5220.97 |
37 | Michael | Flader | 5004.39 |
38 | Rita | Xistris | 4993.78 |
39 | Thomas | Smith | 4932.50 |
40 | Audrey | Weikle | 4863.85 |
41 | Genny | Rice | 4667.37 |
42 | Roark | Johnson | 4491.68 |
43 | John | Allen | 4480.98 |
44 | Kurt | Schaeffer | 4319.33 |
45 | Joseph | Browan | 4247.28 |
46 | Paul | Gutterman | 4095.38 |
47 | Jean | Boettcher | 4052.83 |
48 | Robert | Schachter | 4035.72 |
49 | Irwin | Boris | 3977.81 |
50 | Randy | Okubo | 3943.05 |
51 | Phyllis | Rosscup | 3939.59 |
52 | Warren | Nelson | 3865.51 |
53 | Thomas | Baskin | 3828.26 |
54 | Wayne | Gergen | 3741.83 |
55 | Harry | Sapienza | 3694.63 |
56 | Mark | Krusemeyer | 3677.11 |
57 | Teresa | Sackett | 3668.82 |
58 | Dennis | Dufner | 3667.68 |
59 | Teri | Blu | 3609.65 |
60 | William | Voedisch | 3557.28 |
61 | Jane Dickey | Matson | 3556.97 |
62 | Gregory | Lutgens | 3519.48 |
63 | Jeff | Dzuik | 3511.19 |
64 | Richard | Lawson | 3484.40 |
65 | Stephen | Jackson | 3455.61 |
66 | Paula | Cohen | 3428.82 |
67 | Colin | Campbell | 3428.32 |
68 | James | Mustain | 3235.28 |
69 | Howard | Gianera | 3229.95 |
70 | Larry | Uttley | 3203.23 |
71 | John | Bloomquist | 3194.72 |
72 | Eric | Hendrickson | 3147.90 |
73 | John | Crouch | 3141.98 |
74 | Janet | Williams | 3099.90 |
75 | James | Tenbroeke | 3098.95 |
76 | Carol | Rynders | 3085.24 |
77 | Deborah | Watson | 3057.46 |
78 | Dennis | Cerkvenik | 3023.49 |
79 | Larry | Johnson | 3009.05 |
80 | Jeanine | Hall | 3006.84 |
81 | Marsha | Brouillet | 3004.88 |
82 | Joseph | Koester | 3001.90 |
83 | Elaine | Prebonich | 2935.97 |
84 | Judy | Hansen | 2923.67 |
85 | Gerald | Welander | 2901.44 |
86 | Vern | Swing | 2892.33 |
87 | Charlene | Thul | 2880.59 |
88 | Grant | Boadwine | 2842.52 |
89 | Gene | Willson | 2836.41 |
90 | Dianne | Carr | 2807.83 |
91 | Maureen | Weiman | 2797.52 |
92 | Neil | Swanson | 2774.95 |
93 | Donald | Stanger | 2763.03 |
94 | John | Stern | 2752.86 |
95 | Jim | Stepnes | 2749.65 |
96 | Joe | Proulx | 2743.18 |
97 | Kay | Hottinger | 2731.81 |
98 | Betty | Triliegi | 2730.94 |
99 | Patti | Stuhlman | 2729.46 |
100 | Patricia | Rodgers | 2718.77 |
Comments